Sales Trends
Sort by:
Total Order
350
23.5%
vs. previous month
Total Refund
270
23.5%
vs. previous month
Average Sales
1567
23.5%
vs. previous month
Total Income
$350.000
23.5%
vs. previous month
Last Orders
See All
Name | Date | Amount | Status | Invoice |
---|---|---|---|---|
![]() Marcus Bergson | Nov 15, 2023 | $80,000 | Paid | view |
![]() Jaydon Vaccaro | Nov 15, 2023 | $150,000 | Refund | view |
![]() Corey Schleifer | Nov 14, 2023 | $87,000 | Paid | view |
![]() Cooper Press | Nov 16, 2023 | $100,000 | Refund | view |
![]() Phillip Lubin | Nov 13, 2023 | $150,000 | Paid | view |
Top Platform
See All
Book Bazaar
$2,500,000
+15%
Artisan Aisle
$1,800,000
+10%%
Toy Troop
$1,200,000
+8%
XStore